I've composed the product backlog for SIEM and effectively presented it to our decision-makers. The effort was well worth it, as we secured the crucial investment necessary to validate and actualize the concept.
Sprint 1: Initial Setup and Data Ingestion #
Theme | ID | User Story | Priority |
---|---|---|---|
Initial Setup and Data Ingestion | S1-U1 | Set up a Log Analytics Workspace and a Microsoft Sentinel instance. | High |
S1-U2 | Configure data sources and connectors for data collection. | High | |
S1-U3 | Implement data ingestion pipelines. | Medium | |
S1-U4 | Create basic alerting reports for common threats visualizations. | Medium |
Sprint 2: Threat Detection and Incident Response #
Theme | ID | User Story | Priority |
---|---|---|---|
Threat Detection and Incident Response | S2-U1 | Refine alerting rules for specific threat scenarios. | High |
S2-U2 | Create analytics rules for threat alerts. | High | |
S2-U3 | Develop automated response actions for common security incidents. | Medium | |
S4-U3 | Review and update security policies and procedures. | Medium |
Sprint 3: SOAR #
Theme | ID | User Story | Priority |
---|---|---|---|
SOAR | S3-U1 | Security Orchestration and Automation Response | High |
S2-U2 | Create incident response playbooks in the SOAR platform. | High | |
S2-U3 | Develop automated response actions for common security incidents. | Medium | |
S2-U4 | Test and validate incident response workflows. | Medium |
Sprint 4: Customize and Integrate #
Theme | ID | User Story | Priority |
---|---|---|---|
Customize and Integrate | S4-U1 | Perform a performance and security audit. | High |
S3-U2 | Integrate with other security tools and systems. | High | |
S3-U3 | Define and implement threat intelligence feeds. | Medium | |
S3-U4 | Fine-tune incident response to Teams. | Medium | |
S3-U4 | Integrate OpenAI for Incident Dashboard Enhancement. | Medium |
After every sprint, we diligently revise and update the backlog, incorporating any new requirements that may have emerged during the sprints.
Simultaneously, We eliminate ideas that have proven unviable from the outset, as guided by the principles outlined in the Scrum framework.
Sprint 5: Continuous Monitoring, DevSecOps #
Theme | ID | User Story | Priority |
---|---|---|---|
Continuous Monitoring and Developer Security Operations | S5-U1 | Implement real-time monitoring of security events and alerts. | High |
S5-U2 | Continuously analyze and correlate security data for emerging threats. | High | |
S5-U3 | Conduct penetration testing and vulnerability assessments. | Medium | |
S5-U4 | Update threat intelligence feeds and keep the system up to date. | Medium | |
S5-U5 | Optimize and fine-tune the system based on performance data. | Medium | |
S5-U6 | Ensure compliance with security standards and regulations. | Low | |
S5-U7 | Provide periodic security reports and dashboards. | Low | |
S5-U8 | Conduct security awareness training for end-users and staff. | Low | |
S5-U9 | Document and maintain incident response procedures and playbooks. | Low | |
S5-U10 | Stay informed about the latest security threats and industry best practices. | Low | |
S5-U11 | Integrate Sentinel with OpenCTI for enhanced threat intelligence and visibility. | High | |
S5-U12 | Automate the deployment of the product via Azure DevOps. | High | |
S5-U13 | Enhance incident response procedures and playbooks. | Medium | |
S5-U14 | Implement additional security measures based on industry best practices. | Medium |
This backlog serves as a comprehensive representation of my diligent implementation and automation of the SIEM and SOAR solution within the dynamic framework of the cloud.
It epitomizes the extensive planning, meticulous execution, and proficient usage of Microsoft Azure's suite of tools and services with external services and technologies.